Lane Availability
Filled Lane
Unoccupied Lane
| Flight/Lane | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Flight 1 | Fri Apr 27th, 6:00 PM | ||||||||||||||||||||||||
| Flight 2 | Fri Apr 27th, 8:00 PM | ||||||||||||||||||||||||
| Flight 3 | Fri May 4th, 6:00 PM | ||||||||||||||||||||||||
| Flight 4 | Fri May 4th, 8:00 PM | ||||||||||||||||||||||||
| Flight 5 | Fri May 11th, 6:00 PM | ||||||||||||||||||||||||
| Flight 6 | Fri May 11th, 8:00 PM | ||||||||||||||||||||||||
| Flight 7 | Fri May 11th, 10:00 PM |
What it all means
-
Each Lane with a happy smiley
represents a filled lane
-
Each lane with an unhappy smiley
represents an unoccupied lane
-
As bowlers and teams register and are entered into our database the unhappy smiley's
will change to happy smileys
-
Our goal is to have five flights of all happy smileys
